Technical Sports One, LLC Banner

2009 Moriwaki MD250H - F2 Cable / Switch / Handlebar / Throttle

2009 Moriwaki MD250H Cable / Switch / Handlebar / Throttle Parts Manual Parts for Sale

This image is the property and copyright of Moriwaki Engineering Co., Ltd.


Ref Part Number Description Qty Req Qty 1 Price Buy
1 17910-MEL-000 CABLE A, THROTTLE 1 32.15
2 17920-10517-00 CABLE COMP. B, THROTTLE 1 47.61
3 53140-MCF-000 GRIP ASSY, THROTTLE 1 29.80
4 53165-MY9-890 GRIP, R. HANDLE 1 16.35
5 53166-MY9-890 GRIP, LEFT HANDLE 1 16.35
6 53167-MV4-000 HOUSING, UPPER THROTTLE 1 18.60
7 53168-MV4-000 HOUSING, UNDER THROTTLE 1 23.00
8 93500-05022-0G SCREW, PAN HEAD (5x22) 2 0.45
9 22870-MEE-010 CABLE COMP, CLUTCH 1 27.20
10 35130-KSC-670 SWITCH ASSY, ENGINE STOP 1 28.60
11 35130-NL6-000 SWITCH ASSY, ENGINE START/STOP (se) 1 76.25
12 93500-04032-0G SCREW, PAN HEAD (4x32) 1 0.40
13 93500-04045-0G SCREW, PAN HEAD (4x45) 1 0.45
14 53105-20158-00 CAP, HANDLE PIPE 2 9.03
15 53110-10516-00 HOLDER, RIGHT HANDLE 1 87.21
16 53115-10512-00 PIPE, HANDLEBAR [USE BA00-051] 2 14.35
17 53120-10516-00 HOLDER, LEFT HANDLE 1 87.21
18 53172-430-003 BRACKET, CLUTCH LEVER 1 44.00
19 53173-376-000 HOLDER, LEVER BRACKET 1 10.90
20 53178-399-700 LEVER, CLUTCH 1 24.90
21 53192-MEE-000 BOLT, CABLE ADJUST 1 8.20
22 987010-06000 U-NUT (6mm) 1 1.50
23 90321-MEE-000 NUT, LOCK 1 1.85
24 93500-05016-0A SCREW, PAN HEAD (5x16) 2 0.35
25 90114-310-000 BOLT, CLUTCH LEVER PIVOT 1 4.70
26 95801-08030-00 BOLT, FLANGE 8x30 2 0.75
27 973010-06020 BOLT, SPECIAL (6x20) 2 1.89

Please read our Terms of Sale before placing an order. Part numbers are provided as a courtesy.
Customer's are responsibility to confirm the accuracy of all part numbers.

Click Here to send an e-mail about problems with this page..